Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Bridge and Tunnel Engineering | 4 years | September | ¥30,000 | Chinese | Apply Now |
Harbor, Coastal and Inshore Engineering | 4 years | September | ¥30,000 | Chinese | Apply Now |
Highway and Railway Engineering | 4 years | September | ¥30,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Engineering Mechanics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Material Science | 4 years | September | ¥20,000 | Chinese | Apply Now |
Structural Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Bridge and Tunnel Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Highway and Railway Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Geodesy and Surveying Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Municipal Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Hydraulics and River Dynamics | 4 years | September | ¥20,000 | Chinese | Apply Now |
Harbor, Coastal and Inshore Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Physical Geography | 4 years | September | ¥20,000 | Chinese | Apply Now |
Geotechnical Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Hydrology and Water Resources | 4 years | September | ¥20,000 | Chinese | Apply Now |
Water Conservancy & Hydro-power Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Computer Applied Technology | 4 years | September | ¥20,000 | Chinese | Apply Now |
Vehicle Application Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Technology Economy and Management | 4 years | September | ¥20,000 | Chinese | Apply Now |
Management Science and Engineering | 4 years | September | ¥20,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Civil Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Architecture | 4 years | September | ¥15,000 | Chinese | Apply Now |
Material Science and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Water Resources & Hydroelectric Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Harbor, Waterway and Coastal Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Transportation Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Nautical Management | 4 years | September | ¥15,000 | Chinese | Apply Now |
Nautical Technology | 4 years | September | ¥15,000 | Chinese | Apply Now |
Computer Science | 4 years | September | ¥15,000 | Chinese | Apply Now |
Telecommunication Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Electric Engineering and Automation | 4 years | September | ¥15,000 | Chinese | Apply Now |
Machine Design, Manufacturing and Automation | 4 years | September | ¥15,000 | Chinese | Apply Now |
Industrial Design | 4 years | September | ¥15,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Mechanical & Electrical Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥15,000 | Chinese | Apply Now |
Naval Architecture and Ocean Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Marine Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Geological Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥15,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥15,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥15,000 | Chinese | Apply Now |
Tourist Management | 4 years | September | ¥15,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥15,000 | Chinese | Apply Now |
International Economy & Trade | 4 years | September | ¥15,000 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥15,000 | Chinese | Apply Now |
Information and Computer Science | 4 years | September | ¥15,000 | Chinese | Apply Now |
English | 4 years | September | ¥15,000 | Chinese | Apply Now |
Artistic Design | 4 years | September | ¥15,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language Learning | 1 year | March, September | ¥12,000 | Chinese | Apply Now |
Short Term Internship | Flexible year | Flexible | ¥600/week | Chinese | Apply Now |
Long Term Internship | 0.5~1 year | March, September | ¥12,000 | Chinese | Apply Now |